CanAm Site Down?

Originally posted by Bawb
Most definitely not. The site is up and running

well then I am having problems loading the page :(

Worked Yesterday, now today I get 'This page cannot be displayed" I have been chacking all night.

Oh Well maybe later
 
Open up a command prompt
type in tracert canamma.com

Post the results in here.
 
but I was just there and it is perking along. The GouRonin thread was entertaining as always.

Train hard, hit fast, then it's in the past.
-MB
 
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

>tracert canamma.com

Tracing route to canamma.com [24.242.170.250]
over a maximum of 30 hops:

1 * * * Request timed out.
2 15 ms * 14 ms 12-254-120-1.client.attbi.com [12.254.120.1]
3 13 ms * 13 ms 12.244.27.161
4 22 ms * 11 ms 12.244.71.69
5 14 ms * 14 ms 12.244.71.65
6 17 ms * 12 ms 12.244.73.142
7 15 ms * 14 ms gbr2-p60.dvmco.ip.att.net [12.123.36.142]
8 15 ms * 14 ms gbr3-p80.dvmco.ip.att.net [12.122.5.25]
9 40 ms * 41 ms tbr2-p013301.sffca.ip.att.net [12.122.12.133]
10 47 ms * 38 ms ggr2-p390.sffca.ip.att.net [12.123.13.194]
11 41 ms * 39 ms pop1-sjg-P3-3.atdn.net [66.185.150.89]
12 41 ms * 39 ms bb2-sjg-P0-0.atdn.net [66.185.150.82]
13 47 ms * 47 ms bb2-las-P7-0.atdn.net [66.185.152.22]
14 48 ms * 46 ms bb1-las-P2-0.atdn.net [66.185.152.24]
15 59 ms * 55 ms bb1-pho-P7-0.atdn.net [66.185.152.27]
16 57 ms * 57 ms bb2-pho-P1-0.atdn.net [66.185.152.37]
17 65 ms * 64 ms bb2-hou-P6-0.atdn.net [66.185.152.106]
18 62 ms * 64 ms pop1-hou-P3-1.atdn.net [66.185.150.151]
19 64 ms * 62 ms RR4-HOU.atdn.net [66.185.133.158]
20 81 ms * 67 ms pos10-0.snantxgsrd-rtr4.texas.rr.com [24.93.33.1
58]
21 71 ms * 66 ms srp10.snantx6000-rtr2.texas.rr.com [24.93.33.138
]
22 69 ms * 69 ms pos2-0.snantx6700-ubr1.satx.rr.com [24.28.129.11
7]
23 74 ms * 68 ms pos2-0.snantx6600-ubr1.satx.rr.com [24.28.129.18
1]
24 * * * Request timed out.
25 80 ms * 99 ms rrcs-sw-24-242-170-250.biz.rr.com [24.242.170.25
0]

Trace complete.
 
=============================================================
=== VisualRoute (R) 7.3a+ report on 14-Oct-03 12:21:20 AM ===
=============================================================

Report for canamma.com [24.242.170.250]

Analysis: 'canamma.com' [rrcs-sw-24-242-170-250.biz.rr.com] was found in 18 hops (TTL=136).

---------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 161.58.180.113 | win10115.iad.dn.net | Dulles, VA, USA | -05:00 | | | Verio, Inc. VRIO-161-058 |
| 1 | | 161.58.176.129 | - | ... | | 0 | x | Verio, Inc. VRIO-161-058 |
| 2 | | 161.58.156.140 | - | ... | | 0 | x | Verio, Inc. VRIO-161-058 |
| 3 | | 129.250.28.206 | xe-1-2-0-3.r20.asbnva01.us.bb.verio.net | Ashburn, VA, USA | -05:00 | 0 | x | Verio, Inc. VRIO-129-250 |
| 4 | | 129.250.2.35 | p64-0-0-0.r21.asbnva01.us.bb.verio.net | Ashburn, VA, USA | -05:00 | 0 | x | Verio, Inc. VRIO-129-250 |
| 5 | | 66.185.140.241 | pop3-ash-P9-0.atdn.net | Ashburn, VA, USA | -05:00 | 22 | x------- | AOL Transit Data Network ATDN |
| 6 | | 66.185.148.210 | bb2-ash-P2-0.atdn.net | Ashburn, VA, USA | -05:00 | 37 | -x-------- | AOL Transit Data Network ATDN |
| 7 | | 66.185.152.51 | bb2-cha-P7-0.atdn.net | Charlotte, NC, USA | -05:00 | 0 | x | AOL Transit Data Network ATDN |
| 8 | | 66.185.152.134 | bb1-cha-P1-0.atdn.net | Charlotte, NC, USA | -05:00 | 6 | x | AOL Transit Data Network ATDN |
| 9 | | 66.185.152.182 | bb1-atm-P6-0.atdn.net | Atlanta, GA, USA | -05:00 | 15 | x | AOL Transit Data Network ATDN |
| 10 | | 66.185.152.185 | bb1-hou-P7-0.atdn.net | Houston, TX, USA | | 58 | -x------ | AOL Transit Data Network ATDN |
| 11 | | 66.185.150.149 | pop1-hou-P3-0.atdn.net | Houston, TX, USA | | 31 | x | AOL Transit Data Network ATDN |
| 12 | | 66.185.133.150 | RR2-HOU.atdn.net | - | | 31 | x | AOL Transit Data Network ATDN |
| 13 | | 24.93.33.158 | pos10-0.snantxgsrd-rtr4.texas.rr.com | - | | 31 | x | Road Runner ROAD-RUNNER-3-A |
| 14 | | 24.93.33.138 | srp10.snantx6000-rtr2.texas.rr.com | - | | 31 | x | Road Runner ROAD-RUNNER-3-A |
| 15 | | 24.28.129.117 | pos2-0.snantx6700-ubr1.satx.rr.com | San Antonio, TX, USA | | 32 | x | Road Runner ROAD-RUNNER-1 |
| 16 | | 24.28.129.181 | pos2-0.snantx6600-ubr1.satx.rr.com | San Antonio, TX, USA | | 33 | x | Road Runner ROAD-RUNNER-1 |
| 17 | 100 | | | | | | | |
| 18 | | 24.242.170.250 | canamma.com | - | | 51 | -x- | ROADRUNNER-SOUTHWEST RR-SOUTHWEST-3BLK |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------


Looks like RoadRunner in TX is hiccuping. Servers up, its a network issue.
I was surfing the site while the tracert ran. (location VA). I tried from my own system, but dumbass Adelphias filtering out traces n pings. >_<

I also did a trace from MT to canam:
# traceroute canamma.com
traceroute to canamma.com (24.242.170.250), 30 hops max, 38 byte packets
1 205.214.64.3 (205.214.64.3) 0.480 ms 0.468 ms 0.387 ms
2 66-162-99-1.gen.twtelecom.net (66.162.99.1) 1.173 ms 1.177 ms 1.088 ms
3 core-01-ge-1-1-0-0.dnvr.twtelecom.net (66.192.245.89) 0.953 ms 10.587 ms 0.900 ms
4 core-02-so-2-3-0-0.dlfw.twtelecom.net (168.215.53.69) 15.523 ms 15.582 ms 15.390 ms
5 dist-01-so-0-0-0-0.hsto.twtelecom.net (168.215.53.62) 19.987 ms 24.313 ms 19.990 ms
6 dist-02-ge-2-3-0-0.hsto.twtelecom.net (168.215.53.114) 20.218 ms 20.055 ms 38.322 ms
7 dist-02-so-0-0-0-0.snan.twtelecom.net (168.215.53.109) 24.277 ms 24.324 ms 24.296 ms
8 peer-01-at-1-0.snan.twtelecom.net (168.215.53.230) 25.687 ms 27.415 ms 28.700 ms
9 ser2-1.snantx6000-rtr3.texas.rr.com (24.28.95.245) 29.011 ms 29.380 ms 27.753 ms
10 srp10.snantx6000-rtr1.texas.rr.com (24.93.33.137) 28.393 ms 28.456 ms 28.280 ms
11 pos0-0.snantx6000-rtr2.satx.rr.com (24.28.129.2) 27.726 ms 27.859 ms 28.051 ms
12 pos2-0.snantx6700-ubr1.satx.rr.com (24.28.129.117) 29.475 ms 28.841 ms 29.739 ms
13 pos2-0.snantx6600-ubr1.satx.rr.com (24.28.129.181) 30.466 ms 29.655 ms 31.429 ms
14 * * *
15 rrcs-sw-24-242-170-250.biz.rr.com (24.242.170.250) 40.488 ms 38.998 ms 40.164 ms

Same hop hiccuping.
 
RoadRunner in my area was also filtering out pings and traceroutes due to the various worms infecting their network.

Cthulhu
 
I thought it was down as well but using the www.canamma.com address got me back in.

I mentioned it to Kirk I'm sure he's going to look into it.

Dot
:asian:
 
I shot both Kirk and Rob a note to check this thread. Got acknowlegements that the problems are being looked into.
If I hear more I'll post updates.

:asian:
 
I noticed I had the old URL bookmarked as well as the new one.
Anyone having better luck now?

Got this from Kirk:

===

The "old" url was our temporary URL, until we got the new domain. There was a post about it, saying the old url would eventually shut down. My own mistake, I should have posted a date, and a warning the day before.

I don't see a member name of Klondike93, so I'd need to know what his/her user name is to reset his/her password, or whatever he/she wants.

===
 

Latest Discussions

Back
Top