=============================================================
=== VisualRoute (R) 7.3a+ report on 14-Oct-03 12:21:20 AM ===
=============================================================
Report for canamma.com [24.242.170.250]
Analysis: 'canamma.com' [rrcs-sw-24-242-170-250.biz.rr.com] was found in 18 hops (TTL=136).
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 161.58.180.113 | win10115.iad.dn.net | Dulles, VA, USA | -05:00 | | | Verio, Inc. VRIO-161-058 |
| 1 | | 161.58.176.129 | - | ... | | 0 | x | Verio, Inc. VRIO-161-058 |
| 2 | | 161.58.156.140 | - | ... | | 0 | x | Verio, Inc. VRIO-161-058 |
| 3 | | 129.250.28.206 | xe-1-2-0-3.r20.asbnva01.us.bb.verio.net | Ashburn, VA, USA | -05:00 | 0 | x | Verio, Inc. VRIO-129-250 |
| 4 | | 129.250.2.35 | p64-0-0-0.r21.asbnva01.us.bb.verio.net | Ashburn, VA, USA | -05:00 | 0 | x | Verio, Inc. VRIO-129-250 |
| 5 | | 66.185.140.241 | pop3-ash-P9-0.atdn.net | Ashburn, VA, USA | -05:00 | 22 | x------- | AOL Transit Data Network ATDN |
| 6 | | 66.185.148.210 | bb2-ash-P2-0.atdn.net | Ashburn, VA, USA | -05:00 | 37 | -x-------- | AOL Transit Data Network ATDN |
| 7 | | 66.185.152.51 | bb2-cha-P7-0.atdn.net | Charlotte, NC, USA | -05:00 | 0 | x | AOL Transit Data Network ATDN |
| 8 | | 66.185.152.134 | bb1-cha-P1-0.atdn.net | Charlotte, NC, USA | -05:00 | 6 | x | AOL Transit Data Network ATDN |
| 9 | | 66.185.152.182 | bb1-atm-P6-0.atdn.net | Atlanta, GA, USA | -05:00 | 15 | x | AOL Transit Data Network ATDN |
| 10 | | 66.185.152.185 | bb1-hou-P7-0.atdn.net | Houston, TX, USA | | 58 | -x------ | AOL Transit Data Network ATDN |
| 11 | | 66.185.150.149 | pop1-hou-P3-0.atdn.net | Houston, TX, USA | | 31 | x | AOL Transit Data Network ATDN |
| 12 | | 66.185.133.150 | RR2-HOU.atdn.net | - | | 31 | x | AOL Transit Data Network ATDN |
| 13 | | 24.93.33.158 | pos10-0.snantxgsrd-rtr4.texas.rr.com | - | | 31 | x | Road Runner ROAD-RUNNER-3-A |
| 14 | | 24.93.33.138 | srp10.snantx6000-rtr2.texas.rr.com | - | | 31 | x | Road Runner ROAD-RUNNER-3-A |
| 15 | | 24.28.129.117 | pos2-0.snantx6700-ubr1.satx.rr.com | San Antonio, TX, USA | | 32 | x | Road Runner ROAD-RUNNER-1 |
| 16 | | 24.28.129.181 | pos2-0.snantx6600-ubr1.satx.rr.com | San Antonio, TX, USA | | 33 | x | Road Runner ROAD-RUNNER-1 |
| 17 | 100 | | | | | | | |
| 18 | | 24.242.170.250 | canamma.com | - | | 51 | -x- | ROADRUNNER-SOUTHWEST RR-SOUTHWEST-3BLK |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
Looks like RoadRunner in TX is hiccuping. Servers up, its a network issue.
I was surfing the site while the tracert ran. (location VA). I tried from my own system, but dumbass Adelphias filtering out traces n pings. >_<
I also did a trace from MT to canam:
# traceroute canamma.com
traceroute to canamma.com (24.242.170.250), 30 hops max, 38 byte packets
1 205.214.64.3 (205.214.64.3) 0.480 ms 0.468 ms 0.387 ms
2 66-162-99-1.gen.twtelecom.net (66.162.99.1) 1.173 ms 1.177 ms 1.088 ms
3 core-01-ge-1-1-0-0.dnvr.twtelecom.net (66.192.245.89) 0.953 ms 10.587 ms 0.900 ms
4 core-02-so-2-3-0-0.dlfw.twtelecom.net (168.215.53.69) 15.523 ms 15.582 ms 15.390 ms
5 dist-01-so-0-0-0-0.hsto.twtelecom.net (168.215.53.62) 19.987 ms 24.313 ms 19.990 ms
6 dist-02-ge-2-3-0-0.hsto.twtelecom.net (168.215.53.114) 20.218 ms 20.055 ms 38.322 ms
7 dist-02-so-0-0-0-0.snan.twtelecom.net (168.215.53.109) 24.277 ms 24.324 ms 24.296 ms
8 peer-01-at-1-0.snan.twtelecom.net (168.215.53.230) 25.687 ms 27.415 ms 28.700 ms
9 ser2-1.snantx6000-rtr3.texas.rr.com (24.28.95.245) 29.011 ms 29.380 ms 27.753 ms
10 srp10.snantx6000-rtr1.texas.rr.com (24.93.33.137) 28.393 ms 28.456 ms 28.280 ms
11 pos0-0.snantx6000-rtr2.satx.rr.com (24.28.129.2) 27.726 ms 27.859 ms 28.051 ms
12 pos2-0.snantx6700-ubr1.satx.rr.com (24.28.129.117) 29.475 ms 28.841 ms 29.739 ms
13 pos2-0.snantx6600-ubr1.satx.rr.com (24.28.129.181) 30.466 ms 29.655 ms 31.429 ms
14 * * *
15 rrcs-sw-24-242-170-250.biz.rr.com (24.242.170.250) 40.488 ms 38.998 ms 40.164 ms
Same hop hiccuping.